<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 401k/Roth IRA Projected Growth by 35</title>
	<atom:link href="http://retireby35.com/2009/06/401kroth-ira-projected-growth-by-35/feed/" rel="self" type="application/rss+xml" />
	<link>http://retireby35.com/2009/06/401kroth-ira-projected-growth-by-35/</link>
	<description>Chronicling my journey to financial freedom</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:00:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://retireby35.com/2009/06/401kroth-ira-projected-growth-by-35/comment-page-1/#comment-29</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://retireby35.com/?p=195#comment-29</guid>
		<description>You&#039;re right, I should mention the volatility. Currently I have put my money in a mix of government funds (that has over the long run provided 5%+ in returns), TIPs (due to horizon inflationary concerns), and short-term investment grade funds. I&#039;ve pulled my money out of the stock market for a while now due to the huge volatility we are having currently. That&#039;s not to say I won&#039;t slowly put it back in the stock market in the future, but as of right now I still believe we are in a bear market rally. The calculations I made above was just a general guesstimate of where my 401k/Roth IRA would be in 7 years if I don&#039;t change my allocation.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, I should mention the volatility. Currently I have put my money in a mix of government funds (that has over the long run provided 5%+ in returns), TIPs (due to horizon inflationary concerns), and short-term investment grade funds. I&#8217;ve pulled my money out of the stock market for a while now due to the huge volatility we are having currently. That&#8217;s not to say I won&#8217;t slowly put it back in the stock market in the future, but as of right now I still believe we are in a bear market rally. The calculations I made above was just a general guesstimate of where my 401k/Roth IRA would be in 7 years if I don&#8217;t change my allocation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Retirement Extreme</title>
		<link>http://retireby35.com/2009/06/401kroth-ira-projected-growth-by-35/comment-page-1/#comment-28</link>
		<dc:creator>Early Retirement Extreme</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://retireby35.com/?p=195#comment-28</guid>
		<description>Hey, nice to see another early-early retiree in the making. I used to do calculations like that, obsessively. It might be worthwhile to consider volatility to get an estimate of future possibilities. 7 years is less than a market cycle and not a long time to estimate &quot;conservative&quot; returns unless of course your allocation itself is conservative, like CDs and bonds where you&#039;re pretty much guaranteed what you get. The SP500 has a monthly volatility of 6%, so over 7 years, that&#039;s 6*sqrt(7*12)=55%. The gain is 1.05^7 -&gt; 41%. So there&#039;s a 68% chance that your returns will be between -14% and +96%. This is from a large sum invested in the beginning. For regular contributions you&#039;re approaching the complexity of option pricing models when you take the volatility into account.</description>
		<content:encoded><![CDATA[<p>Hey, nice to see another early-early retiree in the making. I used to do calculations like that, obsessively. It might be worthwhile to consider volatility to get an estimate of future possibilities. 7 years is less than a market cycle and not a long time to estimate &#8220;conservative&#8221; returns unless of course your allocation itself is conservative, like CDs and bonds where you&#8217;re pretty much guaranteed what you get. The SP500 has a monthly volatility of 6%, so over 7 years, that&#8217;s 6*sqrt(7*12)=55%. The gain is 1.05^7 -&gt; 41%. So there&#8217;s a 68% chance that your returns will be between -14% and +96%. This is from a large sum invested in the beginning. For regular contributions you&#8217;re approaching the complexity of option pricing models when you take the volatility into account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
