<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Definition of Financial Freedom</title>
	<atom:link href="http://retireby35.com/2009/06/definition-of-financial-freedom/feed/" rel="self" type="application/rss+xml" />
	<link>http://retireby35.com/2009/06/definition-of-financial-freedom/</link>
	<description>Chronicling my journey to financial freedom</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:00:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://retireby35.com/2009/06/definition-of-financial-freedom/comment-page-1/#comment-167</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://retireby35.wordpress.com/?p=11#comment-167</guid>
		<description>Currently I make in the mid 70s (not including rental income) and I use the majority of my income (+60% and not including 401k contributions) to either increase assets or decrease debts. I plan on continuing to live in a minimized lifestyle well below my means while also finding ways to increase my income output (TDYs should help in this aspect). You can check out my &lt;a href=&quot;http://retireby35.com/2009/07/retirement-blueprint-part-i/&quot; rel=&quot;nofollow&quot;&gt;retirement blueprints&lt;/a&gt; to see how much I need to save up to attain my goal.</description>
		<content:encoded><![CDATA[<p>Currently I make in the mid 70s (not including rental income) and I use the majority of my income (+60% and not including 401k contributions) to either increase assets or decrease debts. I plan on continuing to live in a minimized lifestyle well below my means while also finding ways to increase my income output (TDYs should help in this aspect). You can check out my <a href="http://retireby35.com/2009/07/retirement-blueprint-part-i/" rel="nofollow">retirement blueprints</a> to see how much I need to save up to attain my goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Her Every Cent Counts</title>
		<link>http://retireby35.com/2009/06/definition-of-financial-freedom/comment-page-1/#comment-165</link>
		<dc:creator>Her Every Cent Counts</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://retireby35.wordpress.com/?p=11#comment-165</guid>
		<description>How much are you making at your current job to save up for this?</description>
		<content:encoded><![CDATA[<p>How much are you making at your current job to save up for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retirement Blueprint &#8211; Part I &#124; Retire by 35</title>
		<link>http://retireby35.com/2009/06/definition-of-financial-freedom/comment-page-1/#comment-35</link>
		<dc:creator>Retirement Blueprint &#8211; Part I &#124; Retire by 35</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://retireby35.wordpress.com/?p=11#comment-35</guid>
		<description>[...] is important to recap from my prior post that my goal is to have an income of 100,000 a year before taxes. Using the California salary [...]</description>
		<content:encoded><![CDATA[<p>[...] is important to recap from my prior post that my goal is to have an income of 100,000 a year before taxes. Using the California salary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goals for 2009 &#124; Retire by 35</title>
		<link>http://retireby35.com/2009/06/definition-of-financial-freedom/comment-page-1/#comment-25</link>
		<dc:creator>Goals for 2009 &#124; Retire by 35</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://retireby35.wordpress.com/?p=11#comment-25</guid>
		<description>[...] a prior post I mentioned the overall goal was to retire by the age of 35. But other than an overall goal, I try [...]</description>
		<content:encoded><![CDATA[<p>[...] a prior post I mentioned the overall goal was to retire by the age of 35. But other than an overall goal, I try [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current Status (6/21/2009) &#124; Retire by 35</title>
		<link>http://retireby35.com/2009/06/definition-of-financial-freedom/comment-page-1/#comment-4</link>
		<dc:creator>Current Status (6/21/2009) &#124; Retire by 35</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://retireby35.wordpress.com/?p=11#comment-4</guid>
		<description>[...] the reason I do include it is because it is one of the forms of wealth I listed in my prior post Definition of Financial Freedom. It is the form of wealth called inheritance. There&#8217;s no reason to exclude it other than [...]</description>
		<content:encoded><![CDATA[<p>[...] the reason I do include it is because it is one of the forms of wealth I listed in my prior post Definition of Financial Freedom. It is the form of wealth called inheritance. There&#8217;s no reason to exclude it other than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
